CP Plus CP-Usc-Va24Fr3 -l 1080P/2.4MP 2.7-13.5mm IR Vandal Dome Camera
Technical Details
| Brand | Generic |
| Model | SS06082017011 |
| Item Weight | 798 g |
| Package Dimensions | 11 x 10 x 10 cm |
| Item model number | SS06082017011 |
| Resolution | 1080p |
| Additional Features | Vandal Dome, 1080p/2.4MP, Max 30fps@2.4MP, 2.7mm-13.5mm Varifocal lens, OSD Menu, control over coaxial cable, 2D-DNR |
| Included Components | 1 Dome Camera |
| Number Of Items | 1 |
| Video Capture Resolution | 1080p |
| Batteries Included | No |
| Material | Others |
CP PLUS CP-VAC-D24ML3 2.4MP
| Image Sensor | 1/2.7 |
| Minimum Illumination | Color(0.1Lux),White and Black (0.01Lux IR LED On) |
| BodyType | Dome |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| White Balance | Auto |
| AGC Control | Auto |
| Lens | 3.6mm |
| Gamma Correction | 0.45 |
| S/N Ratio | ≥41dB |
| Back Light Comp. | BLC/ HLC/ DWDR |
| Frame Rate | Main Stream: 30fps (60Hz) , 25fps (50Hz) |
| No. of IR LEDs | 12pcs |
| Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
| Resolution | 2.4MP |
| ICR | support |
| Audio | No |
| IR Range | 30 Mtr. |
| SD Card | No |
| Operating Temperature | -20°C~+55°C |
| Humidity | 10% ~ 90% (humidity) , ≤95% RH no dew |
| Power Source | DC12V(+/-15%) |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Dimension | 108mm x 108mm x 73.5mm |
| Weight | 0.25KG |


