CP PLUS 2.4MP 1080p/2.4MP IR 30M Camera (CP-USC-VA24FR3)
Technical Details
Brand | CP Plus |
Item Weight | 499 g |
Package Dimensions | 10 x 7 x 5 cm |
Item part number | CP Plus |
Resolution | 1080p |
Video Capture Resolution | 720p |
Voltage | 12 Volts |
Batteries Required | No |
Lens Type | Varifocal |
CP Plus 2MP Bullet (CP-GPC-TA20L2-ME-0360)
Image Sensor | 1/2.7 |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on |
BodyType | Bullet |
Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
White Balance | Auto/Manual |
Lens | 2.8mm (3.6mm Optional) |
Gain Control (AGC) | Auto/Manual |
Angle of View | H: 112° (88°) V: 59° (47°) |
S/N Ratio | More than 65dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Video Streaming | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Resolution | 1080P (1920×1080) |
ICR | Auto (ICR) / Manual |
Audio | No |
IR Range | IR Range of 20 Mtr., Smart IR |
SD Card | No |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 4.3W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 146.6mm×72.4mm×83mm |
Weight | 0.23kg |
CP Plus 2MP Bullet (CP-GPC-TA20L2S-ME-0280)
- CP PLUS 2MP BULLET (CP-GPC-TA20L2S-ME-0280) 1 Pcs.
- Description:1/2.7" 2MP CMOS Image Sensor,Max 30fps@1080P,DWDR, Day/Night(ICR), AWB, AGC, BLC, HLC, 2D-DNR,2.8mm Lens .
- IR Range of 20 Mtrs, IP67, Active deterrence with white light and siren, Built-in PIR, 10m/110°detecting range/angle, HD, and SD output switchable.
- It can be used with CP PLUS IP Camera for better and clear vision, Can Be Watched Online, High-Quality Branded Product, Installation is not included.
- 2 Year Seller Warranty of Camera. (Physical Damage & Burning are not covering in Warranty).
CP Plus CP-USC-TA20L2-M-0280 IR MotionEye Bullet Camera
Image Sensor | 1/2.7 |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on |
BodyType | Bullet |
Shutter Speed | PAL: 1/4~1/100000s , NTSC: 1/3~1/100000s |
White Balance | Auto / Manual |
Lens | 2.8mm fixed lens |
Gain Control (AGC) | Auto / Manual |
S/N Ratio | More than 65dB |
OSD | Multi-language |
Back Light Comp. | BLC / HLC / DWDR |
Video Streaming | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
ICR | Auto (ICR) / Manual |
Audio | No |
IR Range | IR Range of 20 Mtr, Smart IR |
SD Card | No |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 4.1W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 146.6mm x 72.4mm x 83mm |
Weight | 0.23kg |
CP Plus CP-USC-TA24ZL6-DS 2.4MP 60 Mtr
Image Sensor | 1/2.8" CMOS |
Minimum Illumination | 0.005Lux/F1.8, 30IRE, 0Lux IR on |
Effective Pixels | 2.4 MP |
BodyType | Bullet |
Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
White Balance | Auto / Manual |
Lens | 2.7-12mm Motorized lens |
Gain Control (AGC) | Auto / Manual |
Angle of View | H: 101.7°~32.3° |
S/N Ratio | More than 65dB |
Back Light Comp. | BLC / HLC / WDR(100dB) |
Video Streaming | 25/30fps@2.4MP, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
ICR | Auto (ICR) / Manual |
OSD | Multi-language |
IR Range | 60 Mtr. |
Operating Temperature | -30°C~+60°C / Less than 90%RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 12.1W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 213.0mm×90.4mm×90.4mm |
Weight | 0.55kg |
CP Plus CP-Usc-Va24Fr3 -l 1080P/2.4MP 2.7-13.5mm IR Vandal Dome Camera
Technical Details
Brand | Generic |
Model | SS06082017011 |
Item Weight | 798 g |
Package Dimensions | 11 x 10 x 10 cm |
Item model number | SS06082017011 |
Resolution | 1080p |
Additional Features | Vandal Dome, 1080p/2.4MP, Max 30fps@2.4MP, 2.7mm-13.5mm Varifocal lens, OSD Menu, control over coaxial cable, 2D-DNR |
Included Components | 1 Dome Camera |
Number Of Items | 1 |
Video Capture Resolution | 1080p |
Batteries Included | No |
Material | Others |
CP PLUS CP-VAC-D10L2-V2 1 Megapixel HD Indoor Dome
Technical Details
Brand | CP Plus |
Model | 1MPCAM-DOME |
Item Weight | 259 g |
Package Dimensions | 12.6 x 12.4 x 9.8 cm |
Item model number | 1MPCAM-DOME |
Resolution | 720p |
Video Capture Resolution | 720p |
Wattage | 2.5 Watts |
Batteries Required | No |
CP PLUS CP-VAC-D24ML3 2.4MP
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux),White and Black (0.01Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 30fps (60Hz) , 25fps (50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
IR Range | 30 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+55°C |
Humidity | 10% ~ 90% (humidity) , ≤95% RH no dew |
Power Source | DC12V(+/-15%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.25KG |
CP Plus SRPL (CP-VAC-T24PL2-V3) 2.4 MP White Bullet Camera
1/2.9" 2.4MP HQIS PRO IMAGE SENSOR
25/30FPS@ 2.4MP
DWDR, DAY/NIGHT(ICR), 3D-DNR, AWB, AGC, BLC
PLUG-N-PLAY HD/SD CAMERA
3.6MM LENS
EQUIPPED WITH FINE IR LEDS FOR CLEARER NIGHT VISION
IR RANGE OF 20 MTR., IP66
COMPATIBLE WITH HDX, AHD, HDCVI, CVBS AND HDTVI DVRS