Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
-53%
Previous product
Back to products
DH-HAC-T2A21P
₹2,790.00 ₹1,550.00
Next product
DH-HAC-HDW1220TLP-A
₹4,455.00 ₹2,400.00
DH-HAC-HFW1239TP-A-LED
₹6,750.00 ₹3,200.00
Category: CCTV
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
CP Plus CP-USC-TA20L2-M-0280 IR MotionEye Bullet Camera
Image Sensor | 1/2.7 |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on |
BodyType | Bullet |
Shutter Speed | PAL: 1/4~1/100000s , NTSC: 1/3~1/100000s |
White Balance | Auto / Manual |
Lens | 2.8mm fixed lens |
Gain Control (AGC) | Auto / Manual |
S/N Ratio | More than 65dB |
OSD | Multi-language |
Back Light Comp. | BLC / HLC / DWDR |
Video Streaming | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
ICR | Auto (ICR) / Manual |
Audio | No |
IR Range | IR Range of 20 Mtr, Smart IR |
SD Card | No |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 4.1W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 146.6mm x 72.4mm x 83mm |
Weight | 0.23kg |
CP Plus 2MP Bullet (CP-GPC-TA20L2-ME-0360)
Image Sensor | 1/2.7 |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on |
BodyType | Bullet |
Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
White Balance | Auto/Manual |
Lens | 2.8mm (3.6mm Optional) |
Gain Control (AGC) | Auto/Manual |
Angle of View | H: 112° (88°) V: 59° (47°) |
S/N Ratio | More than 65dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Video Streaming | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Resolution | 1080P (1920×1080) |
ICR | Auto (ICR) / Manual |
Audio | No |
IR Range | IR Range of 20 Mtr., Smart IR |
SD Card | No |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 4.3W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 146.6mm×72.4mm×83mm |
Weight | 0.23kg |
Hikvision DS-2CE1AD0T-IRP 2MP 1080P Full HD Night Vision Outdoor Bullet Camera ECO
Brand | HIKVISION |
Model | DS-2CE1AD0T-IRP |
Item Weight | 399 g |
Product Dimensions | 16 x 8 x 8 cm |
Item model number | DS-2CE1AD0T-IRP |
Operating System | Android |
Resolution | 1080p |
Additional Features | Hikvision New Upgraded DS-2CE1AD0T-IRPF 2MP (1080P) Bullet Camera 1Pcs, 2.0 Megapixel high-performance CMOS, Effective Pixels - 1920 (H) x 1080 (V), Can Be Watched Online Using Cloud P2P, High Quality Branded Product, Installation is not included. |
Included Components | 1 Bullet Camera, Product Manual, Gypsum Screws |
Number Of Items | 1 |
Colour Screen | No |
Video Capture Resolution | 1080p |
Wattage | 4 Watts |
Batteries Included | No |
Batteries Required | No |
Includes Rechargable Battery | No |
Has Self Timer | No |
Includes Remote | No |
CP PLUS CP-VAC-D24ML3 2.4MP
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux),White and Black (0.01Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 30fps (60Hz) , 25fps (50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
IR Range | 30 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+55°C |
Humidity | 10% ~ 90% (humidity) , ≤95% RH no dew |
Power Source | DC12V(+/-15%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.25KG |
Hikvision HD CCTV Bullet Camera DS-2CE1ACOT-IRP/ECO 1 MP 720p IR Night Vision 1Pcs
Technical Details
Brand | HIKVISION |
Model | DS-2CE1AC0T-IRP/ECO |
Item Weight | 231 g |
Package Dimensions | 16.3 x 10.6 x 8.9 cm |
Item model number | DS-2CE1AC0T-IRP/ECO |
Resolution | 720p |
Additional Features | 1MP (720P) Turbo HD Night Vision Bullet Camera |
Included Components | Hikvision DS-2CE1AC0T-IRP/ECO 1MP (720P) Turbo HD Night Vision Bullet Camera 1Pcs |
Optical Zoom | 3.60 X |
Display Resolution Maximum | 720p HD |
Video Capture Resolution | 720p |
Batteries Included | No |
Batteries Required | No |
Hikvision DS-2CE5AD0T-IRP/ECO 2MP (1080P) Night Vision Dome Cameras
Brand | HIKVISION |
Model | HIK2MPECODOMEPO2 |
Item Weight | 449 g |
Product Dimensions | 9 x 9 x 9 cm |
Item model number | HIK2MPECODOMEPO2 |
Resolution | 1080p |
Additional Features | Hikvision DS-2CE5AD0T-IRP/ECO 2MP (1080P) Night Vision Dome Cameras, 3.6mm Lens, IR Range of 20 Mtr, 12 LEDs, Free Mobile View (Android and Windows Phone), Can Be Watched Online, High Quality Branded Product, Installation is not included. |
Included Components | Hikvision DS-2CE5AD0T-IRP/ECO 2MP (1080P) Night Vision Dome Cameras Pack of 2Pcs. |
Number Of Items | 2 |
Video Capture Resolution | 1080p |
Batteries Included | No |
Batteries Required | No |
CP PLUS 2.4MP 1080p/2.4MP IR Camera (CP-USC-TA24L3M)
Technical Details
Brand | CP Plus |
Item Weight | 458 g |
Package Dimensions | 20.4 x 9.6 x 8.6 cm |
Item part number | CP Plus |
Resolution | 1080p |
Video Capture Resolution | 720p |
Voltage | 12 Volts |
Batteries Required | No |